<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Bear Real Estate Blog</title>
	<atom:link href="http://www.white-bear-homes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.white-bear-homes.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Wed, 16 May 2012 11:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</link>
		<comments>http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://www.white-bear-homes.com/blog/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://www.white-bear-homes.com/blog/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/2012-nar-member-survey-shows-rising-incomes/</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for &#8230; <a href="http://www.white-bear-homes.com/blog/2012-nar-member-survey-shows-rising-incomes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</link>
		<comments>http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWLHW3z0q3s" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWLHW3z0q3s/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Ranks of Older Adults Face Housing Crunch</title>
		<link>http://www.white-bear-homes.com/blog/growing-ranks-of-older-adults-face-housing-crunch/</link>
		<comments>http://www.white-bear-homes.com/blog/growing-ranks-of-older-adults-face-housing-crunch/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Older]]></category>
		<category><![CDATA[Ranks]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/growing-ranks-of-older-adults-face-housing-crunch/</guid>
		<description><![CDATA[That baby boomers are swelling the ranks of older Americans is well-documented, but do we really understand the consequences of this important shift for the housing needs of older adults? A new report from the Center for Housing Policy, “Housing &#8230; <a href="http://www.white-bear-homes.com/blog/growing-ranks-of-older-adults-face-housing-crunch/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>That baby boomers are swelling the ranks of older Americans is well-documented, but do we really understand the consequences of this important shift for the housing needs of older adults? A new report from the Center for Housing Policy, “Housing an Aging Population – Are We Prepared?”, explores the effects of this coming demographic change [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-08/growing-ranks-of-older-adults-face-housing-crunch/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/growing-ranks-of-older-adults-face-housing-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home-2/</link>
		<comments>http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home-2/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/ni5FNaU_oBo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/ni5FNaU_oBo/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchens and Bathrooms Remain Top Remodeling Jobs</title>
		<link>http://www.white-bear-homes.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/</link>
		<comments>http://www.white-bear-homes.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/</guid>
		<description><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling &#8230; <a href="http://www.white-bear-homes.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/m8GKJ_CawdQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/m8GKJ_CawdQ/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://www.white-bear-homes.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://www.white-bear-homes.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Network®]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[RISMedia’s]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed &#8230; <a href="http://www.white-bear-homes.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons Your House Isn’t Selling and What You Can Do About It, Part 2</title>
		<link>http://www.white-bear-homes.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/</link>
		<comments>http://www.white-bear-homes.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Isn’t]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/</guid>
		<description><![CDATA[Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. &#8230; <a href="http://www.white-bear-homes.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. Are you getting a lot of showing requests that you are turning down? Many sellers [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWfgsIfsApk" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWfgsIfsApk/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Break-Out Year? Power Brokers Betting on the Future of Real Estate</title>
		<link>http://www.white-bear-homes.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/</link>
		<comments>http://www.white-bear-homes.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[BreakOut]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/</guid>
		<description><![CDATA[While the outcome varied a bit depending on your corner of the map, most power brokers agree that 2011 was yet another challenging year for real estate. According to the results of RISMedia’s 24th Annual Power Broker Survey—(like us on &#8230; <a href="http://www.white-bear-homes.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>While the outcome varied a bit depending on your corner of the map, most power brokers agree that 2011 was yet another challenging year for real estate. According to the results of RISMedia’s 24th Annual Power Broker Survey—(like us on Facebook to see the Top 300 list, which can now be viewed while on-the-go on [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-08/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

