<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Bear Real Estate Blog</title>
	<atom:link href="http://www.white-bear-homes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.white-bear-homes.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Howard Hanna Reports Record Sales in 2011</title>
		<link>http://www.white-bear-homes.com/blog/howard-hanna-reports-record-sales-in-2011/</link>
		<comments>http://www.white-bear-homes.com/blog/howard-hanna-reports-record-sales-in-2011/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Hanna]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/howard-hanna-reports-record-sales-in-2011/</guid>
		<description><![CDATA[Howard Hanna Real Estate Services recently reported record home sales for 2011 through its 134 offices in Pennsylvania, Ohio, New York and West Virginia. This marks the 9th straight year Howard Hanna Real Estate Services has increased sales units and &#8230; <a href="http://www.white-bear-homes.com/blog/howard-hanna-reports-record-sales-in-2011/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Howard Hanna Real Estate Services recently reported record home sales for 2011 through its 134 offices in Pennsylvania, Ohio, New York and West Virginia. This marks the 9th straight year Howard Hanna Real Estate Services has increased sales units and &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-02-09/howard-hanna-reports-record-sales-in-2011/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/howard-hanna-reports-record-sales-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget a Home Inspection with a New Construction Home</title>
		<link>http://www.white-bear-homes.com/blog/don%e2%80%99t-forget-a-home-inspection-with-a-new-construction-home/</link>
		<comments>http://www.white-bear-homes.com/blog/don%e2%80%99t-forget-a-home-inspection-with-a-new-construction-home/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/don%e2%80%99t-forget-a-home-inspection-with-a-new-construction-home/</guid>
		<description><![CDATA[Every home—whether it’s a resale or new—has some kind of an issue, and the reality is that there is no “perfect” house. Many homebuyers embark on their search for a home with the belief that new homes should be flawless, &#8230; <a href="http://www.white-bear-homes.com/blog/don%e2%80%99t-forget-a-home-inspection-with-a-new-construction-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/home_inspection_basement.jpg"><img class="alignleft size-full wp-image-66615" title="home_inspection_basement" src="http://rismedia.com/wp-content/uploads/2012/02/home_inspection_basement.jpg" alt="" width="265" height="176" /></a>Every home—whether it’s a resale or new—has some kind of an issue, and the reality is that there is no “perfect” house. Many homebuyers embark on their search for a home with the belief that new homes should be flawless, &#8230;</p>
<p><img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/dNURcDF4rME" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/dNURcDF4rME/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/don%e2%80%99t-forget-a-home-inspection-with-a-new-construction-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrate: Jumbo Mortgage Rates Hit New Record Low</title>
		<link>http://www.white-bear-homes.com/blog/bankrate-jumbo-mortgage-rates-hit-new-record-low/</link>
		<comments>http://www.white-bear-homes.com/blog/bankrate-jumbo-mortgage-rates-hit-new-record-low/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/bankrate-jumbo-mortgage-rates-hit-new-record-low/</guid>
		<description><![CDATA[The jumbo 30-year fixed mortgage rate fell to a new record low of 4.68 percent, according to Bankrate.com&#8217;s weekly national survey. The average jumbo 30-year fixed mortgage has an average of 0.4 discount and origination points. To see mortgage rates &#8230; <a href="http://www.white-bear-homes.com/blog/bankrate-jumbo-mortgage-rates-hit-new-record-low/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The jumbo 30-year fixed mortgage rate fell to a new record low of 4.68 percent, according to Bankrate.com&#8217;s weekly national survey. The average jumbo 30-year fixed mortgage has an average of 0.4 discount and origination points.</p>
<p>To see mortgage rates &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2011-12-12/bankrate-jumbo-mortgage-rates-hit-new-record-low/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/bankrate-jumbo-mortgage-rates-hit-new-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Responds to NPR Freddie Mac Refinance Story</title>
		<link>http://www.white-bear-homes.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/</link>
		<comments>http://www.white-bear-homes.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Responds]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/</guid>
		<description><![CDATA[A ProPublica–NPR news story recently suggested that a mortgage financing vehicle utilized by Freddie Mac may be preventing homeowners from refinancing. While FHFA does not typically comment on its supervisory activities, the circumstances here require some clarification, according to the &#8230; <a href="http://www.white-bear-homes.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/refinance_house_object.jpg"><img class="alignleft size-full wp-image-66499" title="refinance_house_object" src="http://rismedia.com/wp-content/uploads/2012/02/refinance_house_object.jpg" alt="" width="265" height="177" /></a><a href="http://www.npr.org/2012/01/30/145995636/freddie-mac-betting-against-struggling-homeowners" target="_blank">A ProPublica–NPR news story</a> recently suggested that a mortgage financing vehicle utilized by Freddie Mac may be preventing homeowners from refinancing. While FHFA does not typically comment on its supervisory activities, the circumstances here require some clarification, according to the &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-02-01/fhfa-responds-to-npr-freddie-mac-refinance-story/">RISMedia » Financing a Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Nation’s Leading Real Estate Firms: RISMedia Annual Power Broker Survey Launches Today</title>
		<link>http://www.white-bear-homes.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/</link>
		<comments>http://www.white-bear-homes.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Nation’s]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[RISMedia]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/</guid>
		<description><![CDATA[Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230; <a href="http://www.white-bear-homes.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg"><img class="alignleft size-full wp-image-66413" title="survey_for_PB" src="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg" alt="" /></a>Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-30/survey-reveals-nations-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Stay Low Helping to Keep Housing Affordability High</title>
		<link>http://www.white-bear-homes.com/blog/mortgage-rates-stay-low-helping-to-keep-housing-affordability-high/</link>
		<comments>http://www.white-bear-homes.com/blog/mortgage-rates-stay-low-helping-to-keep-housing-affordability-high/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Helping]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/mortgage-rates-stay-low-helping-to-keep-housing-affordability-high/</guid>
		<description><![CDATA[Freddie Mac (OTC: FMCC) recently released the results of its Primary Mortgage Market Survey(R) (PMMS(R)), showing average fixed mortgage rates largely unchanged and near their record lows helping to keep housing affordability high for those borrowers who are in &#8230; &#8230; <a href="http://www.white-bear-homes.com/blog/mortgage-rates-stay-low-helping-to-keep-housing-affordability-high/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac (OTC: FMCC) recently released the results of its <a href="http://www.freddiemac.com/pmms/" target="_blank">Primary Mortgage Market Survey</a>(R) (PMMS(R)), showing average fixed mortgage rates largely unchanged and near their record lows helping to keep housing affordability high for those borrowers who are in &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2011-12-12/mortgage-rates-stay-low-helping-to-keep-housing-affordability-high/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/mortgage-rates-stay-low-helping-to-keep-housing-affordability-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England 2012 Housing Market Outlook &amp; Forecast</title>
		<link>http://www.white-bear-homes.com/blog/new-england-2012-housing-market-outlook-forecast/</link>
		<comments>http://www.white-bear-homes.com/blog/new-england-2012-housing-market-outlook-forecast/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/new-england-2012-housing-market-outlook-forecast/</guid>
		<description><![CDATA[Regional Spotlight—RE/MAX of New England recently released their 2012 Housing Market Outlook &#38; Forecast. According to the study, Connecticut experienced the largest declines in 2011, as single-family home transactions slid -8.4 percent and average price dipped -1.8 percent, compared to &#8230; <a href="http://www.white-bear-homes.com/blog/new-england-2012-housing-market-outlook-forecast/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Regional Spotlight—RE/MAX of New England recently released their 2012 Housing Market Outlook &#38; Forecast.</p>
<p>According to the study, Connecticut experienced the largest declines in 2011, as single-family home transactions slid -8.4 percent and average price dipped -1.8 percent, compared to &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-23/new-england-2012-housing-market-outlook-forecast/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/new-england-2012-housing-market-outlook-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obeo’s New SEO Optimization Drives Traffic Back to the Broker</title>
		<link>http://www.white-bear-homes.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/</link>
		<comments>http://www.white-bear-homes.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Obeo’s]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/</guid>
		<description><![CDATA[Obeo, a leading provider of online real estate virtual tours and real estate in North America, announced a new search engine optimization (SEO) feature to help brokers and agents win the battle for their listings. Studies show that 96 percent &#8230; <a href="http://www.white-bear-homes.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Obeo, a leading provider of online real estate virtual tours and real estate in North America, announced a new search engine optimization (SEO) feature to help brokers and agents win the battle for their listings.</p>
<p>Studies show that 96 percent &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-23/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Summit Goes Worldwide</title>
		<link>http://www.white-bear-homes.com/blog/real-estate-marketing-summit-goes-worldwide/</link>
		<comments>http://www.white-bear-homes.com/blog/real-estate-marketing-summit-goes-worldwide/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/real-estate-marketing-summit-goes-worldwide/</guid>
		<description><![CDATA[This week, the Real Estate Marketing Summit is returning to the exemplary location of the Hotel del Coronado in San Diego, Calif., where hundreds of participants have registered to arrive on Wednesday, December 14th, 2011. Thousands, throughout the world, however, &#8230; <a href="http://www.white-bear-homes.com/blog/real-estate-marketing-summit-goes-worldwide/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>This week, the Real Estate Marketing Summit is returning to the exemplary location of the Hotel del Coronado in San Diego, Calif., where hundreds of participants have registered to arrive on Wednesday, December 14th, 2011. Thousands, throughout the world, however, &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2011-12-12/real-estate-marketing-summit-goes-worldwide/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/real-estate-marketing-summit-goes-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://www.white-bear-homes.com/blog/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://www.white-bear-homes.com/blog/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[RISMedia]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.white-bear-homes.com/blog/rismedia-to-showcase-celebrity-home-listings/</guid>
		<description><![CDATA[Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and&#8230; &#8230; <a href="http://www.white-bear-homes.com/blog/rismedia-to-showcase-celebrity-home-listings/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and&#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.white-bear-homes.com/blog/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

