
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Birch Bay Villas | 1 | $84,900 | 1193 | 1993 |
| Lake Grove | 1 | $69,000 | 1160 | 1983 |
| Lake Grove Condo | 1 | $79,500 | 1200 | 1983 |
| Lakewood Village | 2 | $87,200 | 1519 | 1979 |
| Linden Place | 1 | $79,900 | 1123 | 1993 |
| Parkway Ponds | 1 | $50,000 | 1033 | 1991 |
| $100K - $200K | ||||
| Bacchus 4th Addition | 1 | $174,900 | 1150 | 1957 |
| Birch Bay | 2 | $159,400 | 1379 | 1994 |
| Birch Bay Townhomes | 1 | $154,900 | 1379 | 1993 |
| Cedar Cove | 1 | $149,900 | 1317 | 1997 |
| Cedar Cove Village | 2 | $167,450 | 1141 | 1998 |
| Golfview Heights No. 2 | 1 | $169,900 | 988 | 1962 |
| Manitou Village | 1 | $174,900 | 1795 | 1989 |
| Mcnee's Garden Acres | 1 | $163,900 | 1040 | 1976 |
| Slocum 1st Addition | 1 | $199,900 | 1604 | 1994 |
| The Willows | 2 | $149,950 | 1198 | 1994 |
| Wilow Marsh Coach Homes | 1 | $122,000 | 1489 | 1998 |
| $200K - $300K | ||||
| Hidden Pathways | 2 | $244,900 | 1359 | 2006 |
| Lakeaires | 1 | $244,900 | 1056 | 1956 |
| Otter Lake Park | 1 | $219,000 | 942 | 1989 |
| Whitaker Ridge | 1 | $284,500 | 1421 | 2003 |
| Wild Marsh | 2 | $299,900 | 1340 | 2012 |
| $300K - $500K | ||||
| Garden-ette Park | 1 | $350,000 | 1624 | 1948 |
| Hidden Pathways | 1 | $319,900 | 1501 | 2007 |
| Wild Marsh | 1 | $324,900 | 1340 | 2012 |
| Willow Marsh 3rd Addition | 1 | $324,000 | 2711 | 1999 |
| $500K - $750K | ||||
| Chateauguet Condos | 1 | $745,000 | 2814 | 1985 |
| Chateauquet | 1 | $529,900 | 1506 | 1985 |
| $750+ | ||||
| Bellaire White Bear Lake Lots | 1 | $1,685,000 | 3081 | 1997 |







